Lines Matching refs:boundaries
3708 r1.geometry.boundaries = FloatRect{1, 2, 3, 4}; in TEST_F()
3709 r2.geometry.boundaries = FloatRect{5, 6, 7, 8}; in TEST_F()
3741 r1.geometry.boundaries = FloatRect{1, 2, 3, 4}; in TEST_F()
3742 r2.geometry.boundaries = FloatRect{5, 6, 7, 8}; in TEST_F()
3775 r1.geometry.boundaries = FloatRect{1, 2, 3, 4}; in TEST_F()
3776 r2.geometry.boundaries = FloatRect{5, 6, 7, 8}; in TEST_F()
3805 r1.geometry.boundaries = FloatRect{1, 2, 3, 4}; in TEST_F()
3806 r2.geometry.boundaries = FloatRect{5, 6, 7, 8}; in TEST_F()
3838 r1.geometry.boundaries = FloatRect{1, 2, 3, 4}; in TEST_F()
3839 r2.geometry.boundaries = FloatRect{5, 6, 7, 8}; in TEST_F()
3881 r1.geometry.boundaries = FloatRect{1, 2, 3, 4}; in TEST_F()
3882 r2.geometry.boundaries = FloatRect{5, 6, 7, 8}; in TEST_F()
3925 r1.geometry.boundaries = FloatRect{1, 2, 3, 4}; in TEST_F()
3926 r2.geometry.boundaries = FloatRect{5, 6, 7, 8}; in TEST_F()
3927 r3.geometry.boundaries = FloatRect{5, 6, 7, 9}; in TEST_F()
4558 mLayers[i].mLayerSettings.geometry.boundaries = in GenerateClientCompositionRequestsTest_ThreeLayers()