Searched refs:RGBA (Results 1 – 20 of 20) sorted by relevance
/hardware/google/gfxstream/codegen/vulkan/vulkan-docs-next/chapters/ |
D | formats.adoc | 517 encodes a 4{times}4 rectangle of unsigned normalized RGBA texel data 522 encodes a 4{times}4 rectangle of unsigned normalized RGBA texel data 527 encodes a 4{times}4 rectangle of unsigned normalized RGBA texel data 532 encodes a 4{times}4 rectangle of unsigned normalized RGBA texel data 559 encodes a 4{times}4 rectangle of unsigned normalized RGBA texel data. 562 encodes a 4{times}4 rectangle of unsigned normalized RGBA texel data 583 a 4{times}4 rectangle of unsigned normalized RGBA texel data with the 588 a 4{times}4 rectangle of unsigned normalized RGBA texel data with the 607 4{times}4 rectangle of unsigned normalized RGBA texel data. 610 4{times}4 rectangle of unsigned normalized RGBA texel data with sRGB [all …]
|
D | VK_EXT_debug_marker.adoc | 172 * pname:color is an optional: RGBA color value that can be associated with 175 The values contain RGBA values in order, in the range 0.0 to 1.0.
|
D | textures.adoc | 406 * <<textures-conversion-to-rgba,Conversion to RGBA>> 430 <<textures-conversion-to-rgba,Conversion to RGBA>> and 909 with 0 or may undergo <<textures-conversion-to-rgba,conversion to RGBA>> as 953 === Conversion to RGBA 959 .Texel Color After Conversion To RGBA 962 | Texel Aspect or Format | RGBA Color 2480 Each texel is then converted to an RGBA value according to 2481 <<textures-conversion-to-rgba,conversion to RGBA>> and then 3579 <<textures-conversion-to-rgba,Conversion to RGBA>> and 3744 <<textures-conversion-to-rgba,Conversion to RGBA>> and [all …]
|
D | VK_EXT_debug_utils.adoc | 253 * pname:color is an optional RGBA color value that can be associated with 256 The values contain RGBA values in order, in the range 0.0 to 1.0.
|
D | fxvertex.adoc | 967 RGBA>>.
|
D | samplers.adoc | 971 consequence of <<textures-conversion-to-rgba,conversion to RGBA>>
|
D | features.adoc | 320 <<textures-conversion-to-rgba,Conversion to RGBA>> is applied based on
|
/hardware/google/gfxstream/codegen/vulkan/vulkan-docs-next/appendices/ |
D | VK_EXT_image_robustness.adoc | 31 Conversion to RGBA>>.
|
D | VK_EXT_robustness2.adoc | 26 Conversion to RGBA>> and <<fxvertex-input-extraction,vertex input attribute
|
D | compressedtex.adoc | 79 | ename:VK_FORMAT_ETC2_R8G8B8A8_UNORM_BLOCK |RGBA ETC2 80 | ename:VK_FORMAT_ETC2_R8G8B8A8_SRGB_BLOCK |RGBA ETC2 with sRGB encoding
|
D | glossary.adoc | 159 Four floating point (RGBA) values used as an input to blending.
|
/hardware/google/camera/devices/EmulatedCamera/hwl/ |
D | EmulatedSensor.h | 422 enum RGBLayout { RGB, RGBA, ARGB }; enumerator
|
D | EmulatedSensor.cpp | 1048 (*b)->plane.img.stride_in_bytes, RGBLayout::RGBA, in threadLoop() 1596 case RGBA: in CaptureRGB()
|
/hardware/google/gfxstream/host/vulkan/emulated_textures/shaders/ |
D | AstcDecompressor.glsl | 513 case 12: // LDR RGBA, direct 527 case 13: // LDR RGBA, base + offset
|
D | AstcNew.comp | 513 case 12: // LDR RGBA, direct 527 case 13: // LDR RGBA, base + offset
|
D | AstcToBc3.comp | 86 // Decodes an ASTC-encoded pixel at `texelPos` to RGBA
|
/hardware/interfaces/automotive/sv/1.0/ |
D | types.hal | 331 * | PositionX | PositionY | PositionZ | RGBA |
|
/hardware/google/gfxstream/third-party/astc-encoder/ |
D | README.md | 139 * `-cH` : use the HDR color profile, tuned for HDR RGBA.
|
/hardware/interfaces/graphics/common/1.0/ |
D | types.hal | 907 * All RGB or RGBA formats (including RAW and Bayer): full range.
|
/hardware/google/gfxstream/codegen/vulkan/vulkan-docs-next/ |
D | ChangeLog.adoc | 8106 code:AHARDWAREBUFFER_FORMAT_R8G8B8X8_UNORM format as RGBA, and the
|