Searched refs:draws (Results 1 – 24 of 24) sorted by relevance
/hardware/google/gfxstream/codegen/vulkan/vulkan-docs-next/appendices/ |
D | VK_AMD_draw_indirect_count.adoc | 24 This extension allows an application to source the number of draws for
|
D | VK_EXT_multi_draw.adoc | 26 This extension enables passing the entire sequence of draws directly to the
|
D | VK_KHR_draw_indirect_count.adoc | 27 This extension allows an application to source the number of draws for
|
D | VK_EXT_conditional_rendering.adoc | 27 The conditional rendering commands are limited to draws, compute dispatches
|
D | VK_NV_framebuffer_mixed_samples.adoc | 36 entire path at the higher sample frequency, and then the cover step draws
|
D | VK_NV_mesh_shader.adoc | 115 The text around the existing "`draws`" is heavily based around emitting
|
/hardware/google/gfxstream/codegen/vulkan/vulkan-docs-next/chapters/VK_NV_mesh_shader/ |
D | drawing.adoc | 59 * pname:drawCount is the number of draws to execute, and can: be zero. 66 pname:drawCount draws are executed by the command, with parameters taken 141 * pname:maxDrawCount specifies the maximum number of draws that will be 235 * pname:drawCount is the number of draws to execute, and can: be zero. 242 pname:drawCount draws are executed by the command, with parameters taken 319 * pname:maxDrawCount specifies the maximum number of draws that will be
|
/hardware/google/gfxstream/codegen/vulkan/vulkan-docs-next/chapters/ |
D | drawing.adoc | 52 This enable only applies to indexed draws (flink:vkCmdDrawIndexed, 761 ** For non-indexed draws, from vertices with a lower numbered 763 ** For indexed draws, vertices sourced from a lower index buffer addresses 766 ** For draws using mesh shaders, the order is provided by <<mesh-ordering, 770 ** For draws using cluster culling shaders, the order is provided by 1043 To record an ordered sequence of draws which have no state changes between 1050 * pname:drawCount is the number of draws to execute, and can: be zero. 1059 The number of draws recorded is pname:drawCount, with each draw reading, 1091 To record an ordered sequence of indexed draws which have no state changes 1098 * pname:drawCount is the number of draws to execute, and can: be zero. [all …]
|
D | clears.adoc | 269 Clears may: have a different set of supported fragment areas than draws.
|
D | pipelines.adoc | 5276 flink:vkCmdSetDepthBias2EXT before any draws are performed with 5284 be set dynamically with flink:vkCmdSetDepthBias before any draws are 5290 flink:vkCmdSetBlendConstants before any draws are performed with a 5297 set dynamically with flink:vkCmdSetDepthBounds before any draws are 5304 dynamically with flink:vkCmdSetStencilCompareMask before any draws are 5311 dynamically with flink:vkCmdSetStencilWriteMask before any draws are 5318 dynamically with flink:vkCmdSetStencilReference before any draws are 5327 any draws are performed with a pipeline state with 5397 draws are performed with a pipeline state with 5454 flink:vkCmdSetStencilOp before any draws are performed with a pipeline
|
D | shaders.adoc | 2451 invocations from separate draws are in separate command scope instances. 2618 multi-draw situations, and indirect draws with drawCount > 1, where there 2623 // Assume SubgroupSize = 8, where 3 draws are packed together. 2664 For implementations where subgroups are packed across draws, the
|
D | interfaces.adoc | 2036 The number of draws is given by the pname:drawCount parameter. 4652 For non-indexed draws, this variable begins at the pname:firstVertex 4656 For indexed draws, its value is the content of the index buffer for the
|
D | descriptorsets.adoc | 4867 during shader execution of the resulting draws and dispatches, or any 4872 resulting draws and dispatches, or any time in between.
|
D | cmdbuffers.adoc | 41 For state dependent commands (such as draws and dispatches), any state
|
D | renderpass.adoc | 1691 All draws and clears are broadcast to each _view index_ whose bit is set in
|
/hardware/google/gfxstream/codegen/vulkan/vulkan-docs-next/proposals/ |
D | VK_EXT_attachment_feedback_loop_layout.adoc | 41 …* There can be hundreds of draws with a feedback loop which results in a hundreds of copies and ba…
|
D | VK_KHR_fragment_shading_rate.adoc | 24 However, this requires careful state management, and requires awkward sorting of geometry/draws in …
|
D | VK_EXT_mesh_shader.adoc | 188 Multiple draws are dispatched according to the `drawCount` parameter, with data in buffer being con…
|
/hardware/google/gfxstream/guest/mesa/src/vulkan/overlay-layer/ |
D | overlay.cpp | 173 struct list_head draws; /* List of struct overlay_draw */ member 508 list_inithead(&data->draws); in new_swapchain_data() 522 struct overlay_draw *draw = list_is_empty(&data->draws) ? in get_overlay_draw() 523 NULL : list_first_entry(&data->draws, struct overlay_draw, link); in get_overlay_draw() 532 list_addtail(&draw->link, &data->draws); in get_overlay_draw() 562 list_addtail(&draw->link, &data->draws); in get_overlay_draw() 1801 list_for_each_entry_safe(struct overlay_draw, draw, &data->draws, link) { in shutdown_swapchain_data()
|
/hardware/google/gfxstream/host/gl/OpenGLESDispatch/ |
D | gles31_only.entries | 87 ## Indirect draws
|
D | gles3_only.entries | 73 # Instanced draws
|
/hardware/google/gfxstream/codegen/gles2/ |
D | gles2.in | 353 # Instanced draws 535 ### Requires us tp really clean up how draws work in the encoder currently. 542 # Indirect draws
|
/hardware/google/gfxstream/codegen/vulkan/vulkan-docs-next/chapters/VK_NV_device_generated_commands/ |
D | generation.adoc | 205 of execution of individual draws through this command may: execute in any
|
/hardware/google/gfxstream/codegen/vulkan/vulkan-docs-next/ |
D | ChangeLog.adoc | 10194 * Add missing buffer usage requirements for indirect draws in
|