Searched refs:x_label (Results 1 – 19 of 19) sorted by relevance
/tools/test/connectivity/acts_tests/tests/google/cellular/performance/ |
D | CellularLteRvrTest.py | 71 x_label='Cell Power (dBm)', 78 x_label='Cell Power (dBm)', 161 x_label='Cell Power (dBm)',
|
D | CellularFr1SensitivityTest.py | 78 x_label='Cell Power (dBm)', 83 x_label='Cell Power (dBm)',
|
D | CellularLteSensitivityTest.py | 72 x_label='Cell Power (dBm)', 79 x_label='Cell Power (dBm)',
|
D | CellularFr2SensitivityTest.py | 83 x_label='Cell Power (dBm)', 88 x_label='Cell Power (dBm)',
|
D | CellularFr1RvRTest.py | 89 x_label='Cell Power (dBm)',
|
D | CellularRxPowerTest.py | 124 x_label='Cell Power Setting (dBm)',
|
/tools/test/connectivity/acts_tests/tests/google/bt/sar/ |
D | BtSarTpcTest.py | 60 x_label='Pathloss(dBm)', 65 x_label='Pathloss(dBm)',
|
D | BtSarPowerLimitTest.py | 47 x_label='Scenarios',
|
D | BleSarPowerLimitTest.py | 69 x_label='Scenarios',
|
/tools/test/connectivity/acts_tests/tests/google/wifi/ |
D | WifiThroughputStabilityTest.py | 205 x_label='Time (s)', 569 x_label = 'Angle (deg)' 571 x_label = 'Position Index' 595 x_label=x_label,
|
D | WifiRssiTest.py | 306 x_label='Attenuation (dB)', 345 x_label='Time (s)', 420 x_label='RSSI (dBm)', 958 x_label = 'Angle (deg)' 960 x_label = 'Position Index' 967 x_label=x_label,
|
D | WifiPingTest.py | 273 x_label='Timestamp (s)', 768 x_label = 'Angle (deg)' 770 x_label = 'Position Index' 773 x_label=x_label,
|
D | WifiRoamingPerformanceTest.py | 226 x_label='Time (ms)', 388 x_label='Time (ms)', 423 x_label='Time (s)',
|
D | WifiRvrTest.py | 136 x_label='Attenuation (dB)', 278 x_label='Attenuation (dB)', 953 x_label='Attenuation (dB)', 962 x_label='Attenuation (dB)',
|
D | WifiSensitivityTest.py | 239 x_label='Attenuation (dB)', 804 x_label='Orientation (deg)',
|
/tools/test/connectivity/acts_tests/acts_contrib/test_utils/wifi/wifi_performance_test_utils/ |
D | bokeh_figure.py | 67 x_label=None, argument 86 'x_label': x_label,
|
/tools/test/connectivity/acts_tests/tests/google/ble/performance/ |
D | BleRangeTest.py | 77 x_label='Pathloss (dB)', 165 x_label='Pathloss (dB)',
|
/tools/test/connectivity/acts_tests/acts_contrib/test_utils/coex/ |
D | CoexPerformanceBaseTest.py | 300 x_label = 'WIFI Attenuation (dB)' 305 "x_label": x_label,
|
/tools/test/connectivity/acts_tests/acts_contrib/test_utils/bt/ |
D | ble_performance_test_utils.py | 269 x_label=bokeh_data['x_label'],
|