Home
last modified time | relevance | path

Searched refs:ExerciseRouteLocationData (Results 1 – 2 of 2) sorted by relevance

/packages/modules/HealthFitness/testapps/toolbox/src/com/android/healthconnect/testapps/toolbox/data/
DExerciseRoutesTestData.kt9 data class ExerciseRouteLocationData( dataClass
20 ExerciseRouteLocationData(12, 52.26019, 21.02268),
21 ExerciseRouteLocationData(40, 52.26000, 21.02360),
22 ExerciseRouteLocationData(48, 52.25973, 21.02356),
23 ExerciseRouteLocationData(60, 52.25966, 21.02313),
24 ExerciseRouteLocationData(78, 52.25993, 21.02309),
25 ExerciseRouteLocationData(79, 52.25972, 21.02271),
26 ExerciseRouteLocationData(90, 52.25948, 21.02276),
27 ExerciseRouteLocationData(93, 52.25945, 21.02335),
28 ExerciseRouteLocationData(94, 52.25960, 21.02338),
[all …]
/packages/modules/HealthFitness/testapps/toolbox/src/com/android/healthconnect/testapps/toolbox/utils/
DInsertOrUpdateRecords.kt565 List<ExerciseRoutesTestData.ExerciseRouteLocationData> in createRecordObjectHelper()