1<?xml version="1.0" encoding="UTF-8" standalone="no"?>
2<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
3<svg width="160" height="160" viewBox="-500 -500 11000 11000" xmlns="http://www.w3.org/2000/svg" version="1.1">
4	<desc>VK_SAMPLE_COUNT_16_BIT</desc>
5	<defs>
6		<marker id="Triangle" viewBox="0 0 10 10" refX="0" refY="5" markerUnits="strokeWidth" markerWidth="8" markerHeight="8" orient="auto">
7			<path d="M 0 0 L 10 5 L 0 10 z" />
8		</marker>
9	</defs>
10	<g>
11		<!-- Axes -->
12		<line x1="00000" x2="10000" y1="00000" y2="00000" stroke-width="00050" stroke="black" marker-end="url(#Triangle)" />
13		<line x1="00000" x2="00000" y1="00000" y2="10000" stroke-width="00050" stroke="black" marker-end="url(#Triangle)" />
14		<!-- Helper-lines -->
15		<line x1="00000" x2="10000" y1="10000" y2="10000" stroke-width="00010" stroke="black" stroke-dasharray="00100" />
16		<line x1="10000" x2="10000" y1="00000" y2="10000" stroke-width="00010" stroke="black" stroke-dasharray="00100" />
17		<!-- Helper-lines horizontal -->
18		<line x1="00000" x2="10000" y1="00000" y2="00000" stroke-width="00010" stroke="black" stroke-dasharray="00100" />
19		<line x1="00000" x2="10000" y1="00625" y2="00625" stroke-width="00010" stroke="black" stroke-dasharray="00100" />
20		<line x1="00000" x2="10000" y1="01250" y2="01250" stroke-width="00010" stroke="black" stroke-dasharray="00100" />
21		<line x1="00000" x2="10000" y1="01875" y2="01875" stroke-width="00010" stroke="black" stroke-dasharray="00100" />
22		<line x1="00000" x2="10000" y1="02500" y2="02500" stroke-width="00010" stroke="black" stroke-dasharray="00100" />
23		<line x1="00000" x2="10000" y1="03125" y2="03125" stroke-width="00010" stroke="black" stroke-dasharray="00100" />
24		<line x1="00000" x2="10000" y1="03750" y2="03750" stroke-width="00010" stroke="black" stroke-dasharray="00100" />
25		<line x1="00000" x2="10000" y1="04375" y2="04375" stroke-width="00010" stroke="black" stroke-dasharray="00100" />
26		<line x1="00000" x2="10000" y1="05000" y2="05000" stroke-width="00010" stroke="black" stroke-dasharray="00100" />
27		<line x1="00000" x2="10000" y1="05625" y2="05625" stroke-width="00010" stroke="black" stroke-dasharray="00100" />
28		<line x1="00000" x2="10000" y1="06250" y2="06250" stroke-width="00010" stroke="black" stroke-dasharray="00100" />
29		<line x1="00000" x2="10000" y1="06875" y2="06875" stroke-width="00010" stroke="black" stroke-dasharray="00100" />
30		<line x1="00000" x2="10000" y1="07500" y2="07500" stroke-width="00010" stroke="black" stroke-dasharray="00100" />
31		<line x1="00000" x2="10000" y1="08125" y2="08125" stroke-width="00010" stroke="black" stroke-dasharray="00100" />
32		<line x1="00000" x2="10000" y1="08750" y2="08750" stroke-width="00010" stroke="black" stroke-dasharray="00100" />
33		<line x1="00000" x2="10000" y1="09375" y2="09375" stroke-width="00010" stroke="black" stroke-dasharray="00100" />
34		<!-- Helper-lines vertical -->
35		<line x1="00000" x2="00000" y1="00000" y2="10000" stroke-width="00010" stroke="black" stroke-dasharray="00100" />
36		<line x1="00625" x2="00625" y1="00000" y2="10000" stroke-width="00010" stroke="black" stroke-dasharray="00100" />
37		<line x1="01250" x2="01250" y1="00000" y2="10000" stroke-width="00010" stroke="black" stroke-dasharray="00100" />
38		<line x1="01875" x2="01875" y1="00000" y2="10000" stroke-width="00010" stroke="black" stroke-dasharray="00100" />
39		<line x1="02500" x2="02500" y1="00000" y2="10000" stroke-width="00010" stroke="black" stroke-dasharray="00100" />
40		<line x1="03125" x2="03125" y1="00000" y2="10000" stroke-width="00010" stroke="black" stroke-dasharray="00100" />
41		<line x1="03750" x2="03750" y1="00000" y2="10000" stroke-width="00010" stroke="black" stroke-dasharray="00100" />
42		<line x1="04375" x2="04375" y1="00000" y2="10000" stroke-width="00010" stroke="black" stroke-dasharray="00100" />
43		<line x1="05000" x2="05000" y1="00000" y2="10000" stroke-width="00010" stroke="black" stroke-dasharray="00100" />
44		<line x1="05625" x2="05625" y1="00000" y2="10000" stroke-width="00010" stroke="black" stroke-dasharray="00100" />
45		<line x1="06250" x2="06250" y1="00000" y2="10000" stroke-width="00010" stroke="black" stroke-dasharray="00100" />
46		<line x1="06875" x2="06875" y1="00000" y2="10000" stroke-width="00010" stroke="black" stroke-dasharray="00100" />
47		<line x1="07500" x2="07500" y1="00000" y2="10000" stroke-width="00010" stroke="black" stroke-dasharray="00100" />
48		<line x1="08125" x2="08125" y1="00000" y2="10000" stroke-width="00010" stroke="black" stroke-dasharray="00100" />
49		<line x1="08750" x2="08750" y1="00000" y2="10000" stroke-width="00010" stroke="black" stroke-dasharray="00100" />
50		<line x1="09375" x2="09375" y1="00000" y2="10000" stroke-width="00010" stroke="black" stroke-dasharray="00100" />
51		<!-- Dots -->
52		<circle cx="05625" cy="05625" r="00200" fill="black" /><text x="05625" y="05625" fill="red" font-size="01100" transform="translate(00200 -00200)">0</text>
53		<circle cx="04375" cy="03125" r="00200" fill="black" /><text x="04375" y="03125" fill="red" font-size="01100" transform="translate(00200 -00200)">1</text>
54		<circle cx="03125" cy="06250" r="00200" fill="black" /><text x="03125" y="06250" fill="red" font-size="01100" transform="translate(00200 -00200)">2</text>
55		<circle cx="07500" cy="04375" r="00200" fill="black" /><text x="07500" y="04375" fill="red" font-size="01100" transform="translate(00200 -00200)">3</text>
56		<circle cx="01875" cy="03750" r="00200" fill="black" /><text x="01875" y="03750" fill="red" font-size="01100" transform="translate(00200 -00200)">4</text>
57		<circle cx="06250" cy="08125" r="00200" fill="black" /><text x="06250" y="08125" fill="red" font-size="01100" transform="translate(00200 -00200)">5</text>
58		<circle cx="08125" cy="06875" r="00200" fill="black" /><text x="08125" y="06875" fill="red" font-size="01100" transform="translate(00200 -00200)">6</text>
59		<circle cx="06875" cy="01875" r="00200" fill="black" /><text x="06875" y="01875" fill="red" font-size="01100" transform="translate(00200 -00200)">7</text>
60		<circle cx="03750" cy="08750" r="00200" fill="black" /><text x="03750" y="08750" fill="red" font-size="01100" transform="translate(00200 -00200)">8</text>
61		<circle cx="05000" cy="00625" r="00200" fill="black" /><text x="05000" y="00625" fill="red" font-size="01100" transform="translate(00400  00400)">9</text>
62		<circle cx="02500" cy="01250" r="00200" fill="black" /><text x="02500" y="01250" fill="red" font-size="01100" transform="translate(00200 -00200)">10</text>
63		<circle cx="01250" cy="07500" r="00200" fill="black" /><text x="01250" y="07500" fill="red" font-size="01100" transform="translate(00200 -00200)">11</text>
64		<circle cx="00000" cy="05000" r="00200" fill="black" /><text x="00000" y="05000" fill="red" font-size="01100" transform="translate(00200 -00200)">12</text>
65		<circle cx="09375" cy="02500" r="00200" fill="black" /><text x="09375" y="02500" fill="red" font-size="01100" transform="translate(00000 -00400)">13</text>
66		<circle cx="08750" cy="09375" r="00200" fill="black" /><text x="08750" y="09375" fill="red" font-size="01100" transform="translate(00200 -00200)">14</text>
67		<circle cx="00625" cy="00000" r="00200" fill="black" /><text x="00625" y="00000" fill="red" font-size="01100" transform="translate(00200  00800)">15</text>
68	</g>
69</svg>
70