Name | Date | Size | #Lines | LOC | ||
---|---|---|---|---|---|---|
.. | - | - | ||||
common/ | 15-Dec-2024 | - | 3,710 | 1,440 | ||
face/ | 14-Jan-2024 | - | 9,738 | 4,652 | ||
fingerprint/ | 14-Jan-2024 | - | 11,560 | 6,369 | ||
OWNERS | D | 15-Dec-2024 | 243 | 11 | 8 | |
README.md | D | 14-Jan-2024 | 470 | 12 | 8 |
README.md
1## Biometric HALs ## 2--- 3 4## Overview: ## 5 6The interfaces within the biometrics.* HAL tree are used by the Android Biometric Services 7(e.g. FingerprintService, FaceService) to discover and operate biometric sensors on the device. 8 9More details and versioning information can be found within each particular HAL. 10 11More complete information about the Android Biometric HALs and subsystem can be found at 12[source.android.com](https://source.android.com/security/biometric).