1<?xml version="1.0" encoding="UTF-8" standalone="no"?>
2<svg width="800" height="800" xmlns:xlink="http://www.w3.org/1999/xlink" xmlns="http://www.w3.org/2000/svg">
3 <!-- Created with SVG-edit - http://svg-edit.googlecode.com/ -->
4 <g>
5  <title>Layer 1</title>
6  <circle fill="none" stroke="#ccccee" r="5" cy="400" cx="400"/>
7  <circle fill="none" stroke="#ccccee" r="10" cy="400" cx="400"/>
8  <circle fill="none" stroke="#ccccee" r="15" cy="400" cx="400"/>
9  <circle fill="none" stroke="#ccccee" r="20" cy="400" cx="400"/>
10  <circle fill="none" stroke="#ccccee" r="30" cy="400" cx="400"/>
11  <circle fill="none" stroke="#ccccee" r="35" cy="400" cx="400"/>
12  <circle fill="none" stroke="#ccccee" r="40" cy="400" cx="400"/>
13  <circle fill="none" stroke="#ccccee" r="45" cy="400" cx="400"/>
14  <circle fill="none" stroke="#ccccee" r="55" cy="400" cx="400"/>
15  <circle fill="none" stroke="#ccccee" r="60" cy="400" cx="400"/>
16  <circle fill="none" stroke="#ccccee" r="65" cy="400" cx="400"/>
17  <circle fill="none" stroke="#ccccee" r="70" cy="400" cx="400"/>
18  <circle fill="none" stroke="#ccccee" r="80" cy="400" cx="400"/>
19  <circle fill="none" stroke="#ccccee" r="85" cy="400" cx="400"/>
20  <circle fill="none" stroke="#ccccee" r="90" cy="400" cx="400"/>
21  <circle fill="none" stroke="#ccccee" r="95" cy="400" cx="400"/>
22  <circle fill="none" stroke="#ccccee" r="105" cy="400" cx="400"/>
23  <circle fill="none" stroke="#ccccee" r="110" cy="400" cx="400"/>
24  <circle fill="none" stroke="#ccccee" r="115" cy="400" cx="400"/>
25  <circle fill="none" stroke="#ccccee" r="120" cy="400" cx="400"/>
26  <circle fill="none" stroke="#ccccee" r="130" cy="400" cx="400"/>
27  <circle fill="none" stroke="#ccccee" r="135" cy="400" cx="400"/>
28  <circle fill="none" stroke="#ccccee" r="140" cy="400" cx="400"/>
29  <circle fill="none" stroke="#ccccee" r="145" cy="400" cx="400"/>
30  <circle fill="none" stroke="#ccccee" r="155" cy="400" cx="400"/>
31  <circle fill="none" stroke="#ccccee" r="160" cy="400" cx="400"/>
32  <circle fill="none" stroke="#ccccee" r="165" cy="400" cx="400"/>
33  <circle fill="none" stroke="#ccccee" r="170" cy="400" cx="400"/>
34  <circle fill="none" stroke="#ccccee" r="180" cy="400" cx="400"/>
35  <circle fill="none" stroke="#ccccee" r="185" cy="400" cx="400"/>
36  <circle fill="none" stroke="#ccccee" r="190" cy="400" cx="400"/>
37  <circle fill="none" stroke="#ccccee" r="195" cy="400" cx="400"/>
38  <circle fill="none" stroke="#ccccee" r="205" cy="400" cx="400"/>
39  <circle fill="none" stroke="#ccccee" r="210" cy="400" cx="400"/>
40  <circle fill="none" stroke="#ccccee" r="215" cy="400" cx="400"/>
41  <circle fill="none" stroke="#ccccee" r="220" cy="400" cx="400"/>
42  <circle fill="none" stroke="#ccccee" r="230" cy="400" cx="400"/>
43  <circle fill="none" stroke="#ccccee" r="235" cy="400" cx="400"/>
44  <circle fill="none" stroke="#ccccee" r="240" cy="400" cx="400"/>
45  <circle fill="none" stroke="#ccccee" r="245" cy="400" cx="400"/>
46  <circle fill="none" stroke="#ccccee" r="255" cy="400" cx="400"/>
47  <circle fill="none" stroke="#ccccee" r="260" cy="400" cx="400"/>
48  <circle fill="none" stroke="#ccccee" r="265" cy="400" cx="400"/>
49  <circle fill="none" stroke="#ccccee" r="270" cy="400" cx="400"/>
50  <circle fill="none" stroke="#ccccee" r="280" cy="400" cx="400"/>
51  <circle fill="none" stroke="#ccccee" r="285" cy="400" cx="400"/>
52  <circle fill="none" stroke="#ccccee" r="290" cy="400" cx="400"/>
53  <circle fill="none" stroke="#ccccee" r="295" cy="400" cx="400"/>
54  <line stroke-width="1.5" stroke="#5599ee" y2="100" x2="400" y1="400" x1="400"/>
55  <line stroke="#ccccee" y2="100.045691" x2="405.235722" y1="250.022846" x1="402.617861"/>
56  <line stroke="#ccccee" y2="100.182752" x2="410.469849" y1="300.060917" x1="403.48995"/>
57  <line stroke="#ccccee" y2="100.41114" x2="415.700787" y1="250.20557" x1="407.850393"/>
58  <line stroke="#ccccee" y2="100.730785" x2="420.926942" y1="300.243595" x1="406.975647"/>
59  <line stroke="#5599ee" y2="101.141591" x2="426.146723" y1="250.570795" x1="413.073361"/>
60  <line stroke="#ccccee" y2="101.643431" x2="431.358539" y1="300.54781" x1="410.452846"/>
61  <line stroke="#ccccee" y2="102.236155" x2="436.560803" y1="251.118077" x1="418.280402"/>
62  <line stroke="#ccccee" y2="102.919579" x2="441.75193" y1="300.973193" x1="413.91731"/>
63  <line stroke="#ccccee" y2="103.693498" x2="446.93034" y1="251.846749" x1="423.46517"/>
64  <line stroke-width="1.2" stroke="#5599ee" y2="104.557674" x2="452.094453" y1="350.759612" x1="408.682409"/>
65  <line stroke="#ccccee" y2="105.511845" x2="457.242699" y1="252.755922" x1="428.621349"/>
66  <line stroke="#ccccee" y2="106.55572" x2="462.373507" y1="302.18524" x1="420.791169"/>
67  <line stroke="#ccccee" y2="107.688981" x2="467.485316" y1="253.84449" x1="433.742658"/>
68  <line stroke="#ccccee" y2="108.911282" x2="472.576569" y1="302.970427" x1="424.19219"/>
69  <line stroke="#5599ee" y2="110.222252" x2="477.645714" y1="255.111126" x1="438.822857"/>
70  <line stroke="#ccccee" y2="111.621491" x2="482.691207" y1="303.87383" x1="427.563736"/>
71  <line stroke="#ccccee" y2="113.108573" x2="487.711511" y1="256.554287" x1="443.855756"/>
72  <line stroke="#ccccee" y2="114.683045" x2="492.705098" y1="304.894348" x1="430.901699"/>
73  <line stroke="#ccccee" y2="116.344427" x2="497.670446" y1="258.172214" x1="448.835223"/>
74  <line stroke-width="1.2" stroke="#5599ee" y2="118.092214" x2="502.606043" y1="353.015369" x1="417.101007"/>
75  <line stroke="#ccccee" y2="119.925872" x2="507.510385" y1="259.962936" x1="453.755192"/>
76  <line stroke="#ccccee" y2="121.844844" x2="512.381978" y1="307.281615" x1="437.460659"/>
77  <line stroke="#ccccee" y2="123.848544" x2="517.219339" y1="261.924272" x1="458.609669"/>
78  <line stroke="#ccccee" y2="125.936363" x2="522.020993" y1="308.645454" x1="440.673664"/>
79  <line stroke="#5599ee" y2="128.107664" x2="526.785479" y1="264.053832" x1="463.392739"/>
80  <line stroke="#ccccee" y2="130.361786" x2="531.511344" y1="310.120595" x1="443.837115"/>
81  <line stroke="#ccccee" y2="132.698043" x2="536.19715" y1="266.349021" x1="468.098575"/>
82  <line stroke="#ccccee" y2="135.115722" x2="540.841469" y1="311.705241" x1="446.947156"/>
83  <line stroke="#ccccee" y2="137.614088" x2="545.442886" y1="268.807044" x1="472.721443"/>
84  <line stroke-width="1.5" stroke="#5599ee" y2="140.192379" x2="550" y1="400" x1="400"/>
85  <line stroke="#ccccee" y2="142.84981" x2="554.511422" y1="271.424905" x1="477.255711"/>
86  <line stroke="#ccccee" y2="145.585571" x2="558.975779" y1="315.19519" x1="452.991926"/>
87  <line stroke="#ccccee" y2="148.39883" x2="563.391711" y1="274.199415" x1="481.695855"/>
88  <line stroke="#ccccee" y2="151.288728" x2="567.757871" y1="317.096243" x1="455.91929"/>
89  <line stroke="#5599ee" y2="154.254387" x2="572.072931" y1="277.127193" x1="486.036465"/>
90  <line stroke="#ccccee" y2="157.294902" x2="576.335576" y1="319.098301" x1="458.778525"/>
91  <line stroke="#ccccee" y2="160.409347" x2="580.544507" y1="280.204673" x1="490.272253"/>
92  <line stroke="#ccccee" y2="163.596774" x2="584.698443" y1="321.198925" x1="461.566148"/>
93  <line stroke="#ccccee" y2="166.856212" x2="588.796117" y1="283.428106" x1="494.398059"/>
94  <line stroke-width="1.2" stroke="#5599ee" y2="170.186667" x2="592.836283" y1="361.697778" x1="432.13938"/>
95  <line stroke="#ccccee" y2="173.587126" x2="596.817709" y1="286.793563" x1="498.408854"/>
96  <line stroke="#ccccee" y2="177.056552" x2="600.739182" y1="325.685517" x1="466.913061"/>
97  <line stroke="#ccccee" y2="180.59389" x2="604.599508" y1="290.296945" x1="502.299754"/>
98  <line stroke="#ccccee" y2="184.19806" x2="608.397511" y1="328.06602" x1="469.465837"/>
99  <line stroke="#5599ee" y2="187.867966" x2="612.132034" y1="293.933983" x1="506.066017"/>
100  <line stroke="#ccccee" y2="191.602489" x2="615.80194" y1="330.534163" x1="471.93398"/>
101  <line stroke="#ccccee" y2="195.400492" x2="619.40611" y1="297.700246" x1="509.703055"/>
102  <line stroke="#ccccee" y2="199.260818" x2="622.943448" y1="333.086939" x1="474.314483"/>
103  <line stroke="#ccccee" y2="203.182291" x2="626.412874" y1="301.591146" x1="513.206437"/>
104  <line stroke-width="1.2" stroke="#5599ee" y2="207.163717" x2="629.813333" y1="367.86062" x1="438.302222"/>
105  <line stroke="#ccccee" y2="211.203883" x2="633.143788" y1="305.601941" x1="516.571894"/>
106  <line stroke="#ccccee" y2="215.301557" x2="636.403226" y1="338.433852" x1="478.801075"/>
107  <line stroke="#ccccee" y2="219.455493" x2="639.590653" y1="309.727747" x1="519.795327"/>
108  <line stroke="#ccccee" y2="223.664424" x2="642.705098" y1="341.221475" x1="480.901699"/>
109  <line stroke="#5599ee" y2="227.927069" x2="645.745613" y1="313.963535" x1="522.872807"/>
110  <line stroke="#ccccee" y2="232.242129" x2="648.711272" y1="344.08071" x1="482.903757"/>
111  <line stroke="#ccccee" y2="236.608289" x2="651.60117" y1="318.304145" x1="525.800585"/>
112  <line stroke="#ccccee" y2="241.024221" x2="654.414429" y1="347.008074" x1="484.80481"/>
113  <line stroke="#ccccee" y2="245.488578" x2="657.15019" y1="322.744289" x1="528.575095"/>
114  <line stroke-width="1.5" stroke="#5599ee" y2="250" x2="659.807621" y1="400" x1="400"/>
115  <line stroke="#ccccee" y2="254.557114" x2="662.385912" y1="327.278557" x1="531.192956"/>
116  <line stroke="#ccccee" y2="259.158531" x2="664.884278" y1="353.052844" x1="488.294759"/>
117  <line stroke="#ccccee" y2="263.80285" x2="667.301957" y1="331.901425" x1="533.650979"/>
118  <line stroke="#ccccee" y2="268.488656" x2="669.638214" y1="356.162885" x1="489.879405"/>
119  <line stroke="#5599ee" y2="273.214521" x2="671.892336" y1="336.607261" x1="535.946168"/>
120  <line stroke="#ccccee" y2="277.979007" x2="674.063637" y1="359.326336" x1="491.354546"/>
121  <line stroke="#ccccee" y2="282.780661" x2="676.151456" y1="341.390331" x1="538.075728"/>
122  <line stroke="#ccccee" y2="287.618022" x2="678.155156" y1="362.539341" x1="492.718385"/>
123  <line stroke="#ccccee" y2="292.489615" x2="680.074128" y1="346.244808" x1="540.037064"/>
124  <line stroke-width="1.2" stroke="#5599ee" y2="297.393957" x2="681.907786" y1="382.898993" x1="446.984631"/>
125  <line stroke="#ccccee" y2="302.329554" x2="683.655573" y1="351.164777" x1="541.827786"/>
126  <line stroke="#ccccee" y2="307.294902" x2="685.316955" y1="369.098301" x1="495.105652"/>
127  <line stroke="#ccccee" y2="312.288489" x2="686.891427" y1="356.144244" x1="543.445713"/>
128  <line stroke="#ccccee" y2="317.308793" x2="688.378509" y1="372.436264" x1="496.12617"/>
129  <line stroke="#5599ee" y2="322.354286" x2="689.777748" y1="361.177143" x1="544.888874"/>
130  <line stroke="#ccccee" y2="327.423431" x2="691.088718" y1="375.80781" x1="497.029573"/>
131  <line stroke="#ccccee" y2="332.514684" x2="692.311019" y1="366.257342" x1="546.15551"/>
132  <line stroke="#ccccee" y2="337.626493" x2="693.44428" y1="379.208831" x1="497.81476"/>
133  <line stroke="#ccccee" y2="342.757301" x2="694.488155" y1="371.378651" x1="547.244078"/>
134  <line stroke-width="1.2" stroke="#5599ee" y2="347.905547" x2="695.442326" y1="391.317591" x1="449.240388"/>
135  <line stroke="#ccccee" y2="353.06966" x2="696.306502" y1="376.53483" x1="548.153251"/>
136  <line stroke="#ccccee" y2="358.24807" x2="697.080421" y1="386.08269" x1="499.026807"/>
137  <line stroke="#ccccee" y2="363.439197" x2="697.763845" y1="381.719598" x1="548.881923"/>
138  <line stroke="#ccccee" y2="368.641461" x2="698.356569" y1="389.547154" x1="499.45219"/>
139  <line stroke="#5599ee" y2="373.853277" x2="698.858409" y1="386.926639" x1="549.429205"/>
140  <line stroke="#ccccee" y2="379.073058" x2="699.269215" y1="393.024353" x1="499.756405"/>
141  <line stroke="#ccccee" y2="384.299213" x2="699.58886" y1="392.149607" x1="549.79443"/>
142  <line stroke="#ccccee" y2="389.530151" x2="699.817248" y1="396.51005" x1="499.939083"/>
143  <line stroke="#ccccee" y2="394.764278" x2="699.954309" y1="397.382139" x1="549.977154"/>
144  <line stroke-width="1.5" stroke="#5599ee" y2="400" x2="700" y1="400" x1="400"/>
145  <line stroke="#ccccee" y2="405.235722" x2="699.954309" y1="402.617861" x1="549.977154"/>
146  <line stroke="#ccccee" y2="410.469849" x2="699.817248" y1="403.48995" x1="499.939083"/>
147  <line stroke="#ccccee" y2="415.700787" x2="699.58886" y1="407.850393" x1="549.79443"/>
148  <line stroke="#ccccee" y2="420.926942" x2="699.269215" y1="406.975647" x1="499.756405"/>
149  <line stroke="#5599ee" y2="426.146723" x2="698.858409" y1="413.073361" x1="549.429205"/>
150  <line stroke="#ccccee" y2="431.358539" x2="698.356569" y1="410.452846" x1="499.45219"/>
151  <line stroke="#ccccee" y2="436.560803" x2="697.763845" y1="418.280402" x1="548.881923"/>
152  <line stroke="#ccccee" y2="441.75193" x2="697.080421" y1="413.91731" x1="499.026807"/>
153  <line stroke="#ccccee" y2="446.93034" x2="696.306502" y1="423.46517" x1="548.153251"/>
154  <line stroke-width="1.2" stroke="#5599ee" y2="452.094453" x2="695.442326" y1="408.682409" x1="449.240388"/>
155  <line stroke="#ccccee" y2="457.242699" x2="694.488155" y1="428.621349" x1="547.244078"/>
156  <line stroke="#ccccee" y2="462.373507" x2="693.44428" y1="420.791169" x1="497.81476"/>
157  <line stroke="#ccccee" y2="467.485316" x2="692.311019" y1="433.742658" x1="546.15551"/>
158  <line stroke="#ccccee" y2="472.576569" x2="691.088718" y1="424.19219" x1="497.029573"/>
159  <line stroke="#5599ee" y2="477.645714" x2="689.777748" y1="438.822857" x1="544.888874"/>
160  <line stroke="#ccccee" y2="482.691207" x2="688.378509" y1="427.563736" x1="496.12617"/>
161  <line stroke="#ccccee" y2="487.711511" x2="686.891427" y1="443.855756" x1="543.445713"/>
162  <line stroke="#ccccee" y2="492.705098" x2="685.316955" y1="430.901699" x1="495.105652"/>
163  <line stroke="#ccccee" y2="497.670446" x2="683.655573" y1="448.835223" x1="541.827786"/>
164  <line stroke-width="1.2" stroke="#5599ee" y2="502.606043" x2="681.907786" y1="417.101007" x1="446.984631"/>
165  <line stroke="#ccccee" y2="507.510385" x2="680.074128" y1="453.755192" x1="540.037064"/>
166  <line stroke="#ccccee" y2="512.381978" x2="678.155156" y1="437.460659" x1="492.718385"/>
167  <line stroke="#ccccee" y2="517.219339" x2="676.151456" y1="458.609669" x1="538.075728"/>
168  <line stroke="#ccccee" y2="522.020993" x2="674.063637" y1="440.673664" x1="491.354546"/>
169  <line stroke="#5599ee" y2="526.785479" x2="671.892336" y1="463.392739" x1="535.946168"/>
170  <line stroke="#ccccee" y2="531.511344" x2="669.638214" y1="443.837115" x1="489.879405"/>
171  <line stroke="#ccccee" y2="536.19715" x2="667.301957" y1="468.098575" x1="533.650979"/>
172  <line stroke="#ccccee" y2="540.841469" x2="664.884278" y1="446.947156" x1="488.294759"/>
173  <line stroke="#ccccee" y2="545.442886" x2="662.385912" y1="472.721443" x1="531.192956"/>
174  <line stroke-width="1.5" stroke="#5599ee" y2="550" x2="659.807621" y1="400" x1="400"/>
175  <line stroke="#ccccee" y2="554.511422" x2="657.15019" y1="477.255711" x1="528.575095"/>
176  <line stroke="#ccccee" y2="558.975779" x2="654.414429" y1="452.991926" x1="484.80481"/>
177  <line stroke="#ccccee" y2="563.391711" x2="651.60117" y1="481.695855" x1="525.800585"/>
178  <line stroke="#ccccee" y2="567.757871" x2="648.711272" y1="455.91929" x1="482.903757"/>
179  <line stroke="#5599ee" y2="572.072931" x2="645.745613" y1="486.036465" x1="522.872807"/>
180  <line stroke="#ccccee" y2="576.335576" x2="642.705098" y1="458.778525" x1="480.901699"/>
181  <line stroke="#ccccee" y2="580.544507" x2="639.590653" y1="490.272253" x1="519.795327"/>
182  <line stroke="#ccccee" y2="584.698443" x2="636.403226" y1="461.566148" x1="478.801075"/>
183  <line stroke="#ccccee" y2="588.796117" x2="633.143788" y1="494.398059" x1="516.571894"/>
184  <line stroke-width="1.2" stroke="#5599ee" y2="592.836283" x2="629.813333" y1="432.13938" x1="438.302222"/>
185  <line stroke="#ccccee" y2="596.817709" x2="626.412874" y1="498.408854" x1="513.206437"/>
186  <line stroke="#ccccee" y2="600.739182" x2="622.943448" y1="466.913061" x1="474.314483"/>
187  <line stroke="#ccccee" y2="604.599508" x2="619.40611" y1="502.299754" x1="509.703055"/>
188  <line stroke="#ccccee" y2="608.397511" x2="615.80194" y1="469.465837" x1="471.93398"/>
189  <line stroke="#5599ee" y2="612.132034" x2="612.132034" y1="506.066017" x1="506.066017"/>
190  <line stroke="#ccccee" y2="615.80194" x2="608.397511" y1="471.93398" x1="469.465837"/>
191  <line stroke="#ccccee" y2="619.40611" x2="604.599508" y1="509.703055" x1="502.299754"/>
192  <line stroke="#ccccee" y2="622.943448" x2="600.739182" y1="474.314483" x1="466.913061"/>
193  <line stroke="#ccccee" y2="626.412874" x2="596.817709" y1="513.206437" x1="498.408854"/>
194  <line stroke-width="1.2" stroke="#5599ee" y2="629.813333" x2="592.836283" y1="438.302222" x1="432.13938"/>
195  <line stroke="#ccccee" y2="633.143788" x2="588.796117" y1="516.571894" x1="494.398059"/>
196  <line stroke="#ccccee" y2="636.403226" x2="584.698443" y1="478.801075" x1="461.566148"/>
197  <line stroke="#ccccee" y2="639.590653" x2="580.544507" y1="519.795327" x1="490.272253"/>
198  <line stroke="#ccccee" y2="642.705098" x2="576.335576" y1="480.901699" x1="458.778525"/>
199  <line stroke="#5599ee" y2="645.745613" x2="572.072931" y1="522.872807" x1="486.036465"/>
200  <line stroke="#ccccee" y2="648.711272" x2="567.757871" y1="482.903757" x1="455.91929"/>
201  <line stroke="#ccccee" y2="651.60117" x2="563.391711" y1="525.800585" x1="481.695855"/>
202  <line stroke="#ccccee" y2="654.414429" x2="558.975779" y1="484.80481" x1="452.991926"/>
203  <line stroke="#ccccee" y2="657.15019" x2="554.511422" y1="528.575095" x1="477.255711"/>
204  <line stroke-width="1.5" stroke="#5599ee" y2="659.807621" x2="550" y1="400" x1="400"/>
205  <line stroke="#ccccee" y2="662.385912" x2="545.442886" y1="531.192956" x1="472.721443"/>
206  <line stroke="#ccccee" y2="664.884278" x2="540.841469" y1="488.294759" x1="446.947156"/>
207  <line stroke="#ccccee" y2="667.301957" x2="536.19715" y1="533.650979" x1="468.098575"/>
208  <line stroke="#ccccee" y2="669.638214" x2="531.511344" y1="489.879405" x1="443.837115"/>
209  <line stroke="#5599ee" y2="671.892336" x2="526.785479" y1="535.946168" x1="463.392739"/>
210  <line stroke="#ccccee" y2="674.063637" x2="522.020993" y1="491.354546" x1="440.673664"/>
211  <line stroke="#ccccee" y2="676.151456" x2="517.219339" y1="538.075728" x1="458.609669"/>
212  <line stroke="#ccccee" y2="678.155156" x2="512.381978" y1="492.718385" x1="437.460659"/>
213  <line stroke="#ccccee" y2="680.074128" x2="507.510385" y1="540.037064" x1="453.755192"/>
214  <line stroke-width="1.2" stroke="#5599ee" y2="681.907786" x2="502.606043" y1="446.984631" x1="417.101007"/>
215  <line stroke="#ccccee" y2="683.655573" x2="497.670446" y1="541.827786" x1="448.835223"/>
216  <line stroke="#ccccee" y2="685.316955" x2="492.705098" y1="495.105652" x1="430.901699"/>
217  <line stroke="#ccccee" y2="686.891427" x2="487.711511" y1="543.445713" x1="443.855756"/>
218  <line stroke="#ccccee" y2="688.378509" x2="482.691207" y1="496.12617" x1="427.563736"/>
219  <line stroke="#5599ee" y2="689.777748" x2="477.645714" y1="544.888874" x1="438.822857"/>
220  <line stroke="#ccccee" y2="691.088718" x2="472.576569" y1="497.029573" x1="424.19219"/>
221  <line stroke="#ccccee" y2="692.311019" x2="467.485316" y1="546.15551" x1="433.742658"/>
222  <line stroke="#ccccee" y2="693.44428" x2="462.373507" y1="497.81476" x1="420.791169"/>
223  <line stroke="#ccccee" y2="694.488155" x2="457.242699" y1="547.244078" x1="428.621349"/>
224  <line stroke-width="1.2" stroke="#5599ee" y2="695.442326" x2="452.094453" y1="449.240388" x1="408.682409"/>
225  <line stroke="#ccccee" y2="696.306502" x2="446.93034" y1="548.153251" x1="423.46517"/>
226  <line stroke="#ccccee" y2="697.080421" x2="441.75193" y1="499.026807" x1="413.91731"/>
227  <line stroke="#ccccee" y2="697.763845" x2="436.560803" y1="548.881923" x1="418.280402"/>
228  <line stroke="#ccccee" y2="698.356569" x2="431.358539" y1="499.45219" x1="410.452846"/>
229  <line stroke="#5599ee" y2="698.858409" x2="426.146723" y1="549.429205" x1="413.073361"/>
230  <line stroke="#ccccee" y2="699.269215" x2="420.926942" y1="499.756405" x1="406.975647"/>
231  <line stroke="#ccccee" y2="699.58886" x2="415.700787" y1="549.79443" x1="407.850393"/>
232  <line stroke="#ccccee" y2="699.817248" x2="410.469849" y1="499.939083" x1="403.48995"/>
233  <line stroke="#ccccee" y2="699.954309" x2="405.235722" y1="549.977154" x1="402.617861"/>
234  <line stroke-width="1.5" stroke="#5599ee" y2="700" x2="400" y1="400" x1="400"/>
235  <line stroke="#ccccee" y2="699.954309" x2="394.764278" y1="549.977154" x1="397.382139"/>
236  <line stroke="#ccccee" y2="699.817248" x2="389.530151" y1="499.939083" x1="396.51005"/>
237  <line stroke="#ccccee" y2="699.58886" x2="384.299213" y1="549.79443" x1="392.149607"/>
238  <line stroke="#ccccee" y2="699.269215" x2="379.073058" y1="499.756405" x1="393.024353"/>
239  <line stroke="#5599ee" y2="698.858409" x2="373.853277" y1="549.429205" x1="386.926639"/>
240  <line stroke="#ccccee" y2="698.356569" x2="368.641461" y1="499.45219" x1="389.547154"/>
241  <line stroke="#ccccee" y2="697.763845" x2="363.439197" y1="548.881923" x1="381.719598"/>
242  <line stroke="#ccccee" y2="697.080421" x2="358.24807" y1="499.026807" x1="386.08269"/>
243  <line stroke="#ccccee" y2="696.306502" x2="353.06966" y1="548.153251" x1="376.53483"/>
244  <line stroke-width="1.2" stroke="#5599ee" y2="695.442326" x2="347.905547" y1="449.240388" x1="391.317591"/>
245  <line stroke="#ccccee" y2="694.488155" x2="342.757301" y1="547.244078" x1="371.378651"/>
246  <line stroke="#ccccee" y2="693.44428" x2="337.626493" y1="497.81476" x1="379.208831"/>
247  <line stroke="#ccccee" y2="692.311019" x2="332.514684" y1="546.15551" x1="366.257342"/>
248  <line stroke="#ccccee" y2="691.088718" x2="327.423431" y1="497.029573" x1="375.80781"/>
249  <line stroke="#5599ee" y2="689.777748" x2="322.354286" y1="544.888874" x1="361.177143"/>
250  <line stroke="#ccccee" y2="688.378509" x2="317.308793" y1="496.12617" x1="372.436264"/>
251  <line stroke="#ccccee" y2="686.891427" x2="312.288489" y1="543.445713" x1="356.144244"/>
252  <line stroke="#ccccee" y2="685.316955" x2="307.294902" y1="495.105652" x1="369.098301"/>
253  <line stroke="#ccccee" y2="683.655573" x2="302.329554" y1="541.827786" x1="351.164777"/>
254  <line stroke-width="1.2" stroke="#5599ee" y2="681.907786" x2="297.393957" y1="446.984631" x1="382.898993"/>
255  <line stroke="#ccccee" y2="680.074128" x2="292.489615" y1="540.037064" x1="346.244808"/>
256  <line stroke="#ccccee" y2="678.155156" x2="287.618022" y1="492.718385" x1="362.539341"/>
257  <line stroke="#ccccee" y2="676.151456" x2="282.780661" y1="538.075728" x1="341.390331"/>
258  <line stroke="#ccccee" y2="674.063637" x2="277.979007" y1="491.354546" x1="359.326336"/>
259  <line stroke="#5599ee" y2="671.892336" x2="273.214521" y1="535.946168" x1="336.607261"/>
260  <line stroke="#ccccee" y2="669.638214" x2="268.488656" y1="489.879405" x1="356.162885"/>
261  <line stroke="#ccccee" y2="667.301957" x2="263.80285" y1="533.650979" x1="331.901425"/>
262  <line stroke="#ccccee" y2="664.884278" x2="259.158531" y1="488.294759" x1="353.052844"/>
263  <line stroke="#ccccee" y2="662.385912" x2="254.557114" y1="531.192956" x1="327.278557"/>
264  <line stroke-width="1.5" stroke="#5599ee" y2="659.807621" x2="250" y1="400" x1="400"/>
265  <line stroke="#ccccee" y2="657.15019" x2="245.488578" y1="528.575095" x1="322.744289"/>
266  <line stroke="#ccccee" y2="654.414429" x2="241.024221" y1="484.80481" x1="347.008074"/>
267  <line stroke="#ccccee" y2="651.60117" x2="236.608289" y1="525.800585" x1="318.304145"/>
268  <line stroke="#ccccee" y2="648.711272" x2="232.242129" y1="482.903757" x1="344.08071"/>
269  <line stroke="#5599ee" y2="645.745613" x2="227.927069" y1="522.872807" x1="313.963535"/>
270  <line stroke="#ccccee" y2="642.705098" x2="223.664424" y1="480.901699" x1="341.221475"/>
271  <line stroke="#ccccee" y2="639.590653" x2="219.455493" y1="519.795327" x1="309.727747"/>
272  <line stroke="#ccccee" y2="636.403226" x2="215.301557" y1="478.801075" x1="338.433852"/>
273  <line stroke="#ccccee" y2="633.143788" x2="211.203883" y1="516.571894" x1="305.601941"/>
274  <line stroke-width="1.2" stroke="#5599ee" y2="629.813333" x2="207.163717" y1="438.302222" x1="367.86062"/>
275  <line stroke="#ccccee" y2="626.412874" x2="203.182291" y1="513.206437" x1="301.591146"/>
276  <line stroke="#ccccee" y2="622.943448" x2="199.260818" y1="474.314483" x1="333.086939"/>
277  <line stroke="#ccccee" y2="619.40611" x2="195.400492" y1="509.703055" x1="297.700246"/>
278  <line stroke="#ccccee" y2="615.80194" x2="191.602489" y1="471.93398" x1="330.534163"/>
279  <line stroke="#5599ee" y2="612.132034" x2="187.867966" y1="506.066017" x1="293.933983"/>
280  <line stroke="#ccccee" y2="608.397511" x2="184.19806" y1="469.465837" x1="328.06602"/>
281  <line stroke="#ccccee" y2="604.599508" x2="180.59389" y1="502.299754" x1="290.296945"/>
282  <line stroke="#ccccee" y2="600.739182" x2="177.056552" y1="466.913061" x1="325.685517"/>
283  <line stroke="#ccccee" y2="596.817709" x2="173.587126" y1="498.408854" x1="286.793563"/>
284  <line stroke-width="1.2" stroke="#5599ee" y2="592.836283" x2="170.186667" y1="432.13938" x1="361.697778"/>
285  <line stroke="#ccccee" y2="588.796117" x2="166.856212" y1="494.398059" x1="283.428106"/>
286  <line stroke="#ccccee" y2="584.698443" x2="163.596774" y1="461.566148" x1="321.198925"/>
287  <line stroke="#ccccee" y2="580.544507" x2="160.409347" y1="490.272253" x1="280.204673"/>
288  <line stroke="#ccccee" y2="576.335576" x2="157.294902" y1="458.778525" x1="319.098301"/>
289  <line stroke="#5599ee" y2="572.072931" x2="154.254387" y1="486.036465" x1="277.127193"/>
290  <line stroke="#ccccee" y2="567.757871" x2="151.288728" y1="455.91929" x1="317.096243"/>
291  <line stroke="#ccccee" y2="563.391711" x2="148.39883" y1="481.695855" x1="274.199415"/>
292  <line stroke="#ccccee" y2="558.975779" x2="145.585571" y1="452.991926" x1="315.19519"/>
293  <line stroke="#ccccee" y2="554.511422" x2="142.84981" y1="477.255711" x1="271.424905"/>
294  <line stroke-width="1.5" stroke="#5599ee" y2="550" x2="140.192379" y1="400" x1="400"/>
295  <line stroke="#ccccee" y2="545.442886" x2="137.614088" y1="472.721443" x1="268.807044"/>
296  <line stroke="#ccccee" y2="540.841469" x2="135.115722" y1="446.947156" x1="311.705241"/>
